2023-05-10

\(~\)

As of: 2023-05-06

Vaccines! Initial buzz late 2020, now a reality! CSVS was selected as one of a handful of FQHC’s to pilot 1) practice-based and 2) community immunizations, late first quarter of 2021, almost a year to date into the pandemic. During the week of April 19 2021, we crossed a landmark: the cumulative vaccines given exceeded the cumulative tests at about 33,000.

\(~\)

Date range 2020-10-01 to 2023-05-06

Summary

Total vaccinations administered:

$ $

$ $

School-Aged Vaccination program (updated weekly)

Current School-Age COVID Vaccination Summary
Age group Female, 1st dose Male, 1st dose Female, 2nd dose Male, 2nd dose Female, 3rd dose Male, 3rd dose Female, 4th dose Male, 4th dose Total, vaccines Female, unique Male, unique Total, distinct patients
1 0-4 88 84 71 68 21 24 0 2 358 77 71 148
4 5-11 826 796 721 685 74 79 2 5 3188 830 811 1641
2 12-15 981 961 894 888 163 150 15 20 4072 1058 1032 2090
3 16-17 482 494 430 448 86 90 6 8 2044 530 554 1084
5 Total 2377 2335 2116 2089 344 343 23 35 9662 2495 2468 4963

$ $

$ $

Practice-based, by clinic

Practice-based Vaccinations by Location
Location ttl.vax % of vax
Admin 99 43 0.1
Castroville Medical Clinic 6314 17.6
Circle Medical Clinic 3532 9.9
Gonzales Medical Clinic 2392 6.7
Greenfield Medical Clinic 4134 11.5
King City Medical Clinic 3356 9.4
North Main Dental Clinic 1 0.0
North Main Medical Clinic 6155 17.2
Pajaro Medical 345 1.0
Plaza Medical Clinic 28 0.1
Sanborn Medical Clinic 7552 21.1
Soledad Medical Clinic 1956 5.5

Initial vaccines are by Moderna; on 4/3/21, we added Johnson & Johnson product; Pfizer was added in July 2021

\(~\)

\(~\)

Community-based

Community-based vaccines are administered to Agricultural workers at mass campaigns; total 30391

Analysis

Vaccination data used for the following analyses are updated frequently as soon as the paper records (which are completed before vaccination) are abstracted into the EHR (Electronic Health Record system) following the immunization event; as such, they are lagging. This is a reflection and acknowledgment of the fact, as well as a reminder, that most of the challenge of mass immunization resides in getting subject information into the EHR system in a timely manner. The Summary Page above has up-to-date information \(~\)

By Dates

By Date and Location

Vaccinations by Date & Location
date Admin 99 Castroville Circle Gonzales Medical Clinic Greenfield Medical Clinic King City Mobile North Main Dental Clinic North Main Outreach Pajaro Plaza Medical Clinic Sanborn Soledad Medical Clinic
2019-04-24 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2020-12-29 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2021-01-08 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2021-01-13 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2021-01-22 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2021-01-27 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2021-02-04 0 0 0 0 0 0 0 0 51 0 0 0 70 0
2021-02-05 0 0 60 0 0 0 0 0 1 0 0 0 1 0
2021-02-10 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2021-02-11 0 0 0 0 0 0 0 0 50 0 0 0 80 0
2021-02-12 0 0 40 0 0 0 0 0 0 0 0 0 0 0
2021-02-13 0 80 0 0 0 0 0 0 0 0 0 0 0 0
2021-02-18 0 0 0 0 0 0 0 0 0 0 0 0 50 0
2021-02-19 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2021-02-20 0 0 0 0 0 103 0 0 0 0 0 0 0 0
2021-02-24 0 10 0 0 0 0 0 0 0 0 0 0 0 0
2021-02-25 0 0 0 0 0 0 268 0 111 3 0 0 0 0
2021-02-26 0 0 41 0 0 0 0 0 0 0 11 0 0 0
2021-02-27 0 0 0 0 0 0 0 0 138 0 0 0 0 0
2021-03-01 0 30 0 0 0 0 0 0 0 0 0 0 0 0
2021-03-02 0 60 0 0 0 0 0 0 0 0 0 0 0 0
2021-03-03 0 60 1 0 0 0 0 0 0 0 0 0 0 0
2021-03-04 0 62 1 0 0 0 0 0 120 0 0 0 109 0
2021-03-05 0 80 60 40 100 0 0 0 1 0 0 0 0 0
2021-03-06 0 0 1 0 0 0 2717 1 0 0 0 0 3 0
2021-03-08 0 80 0 0 0 98 0 0 50 0 0 0 39 20
2021-03-09 0 70 0 85 0 0 380 0 40 0 0 0 50 20
2021-03-10 0 70 0 0 0 0 1 0 40 0 0 0 49 20
2021-03-11 0 60 100 116 0 0 180 0 110 0 10 0 100 0
2021-03-12 1 79 40 0 210 100 0 0 20 0 0 0 50 20
2021-03-13 0 80 0 0 1 1 2336 0 0 0 0 0 0 0
2021-03-15 0 90 0 0 0 99 0 0 40 0 0 0 60 20
2021-03-16 0 80 1 114 0 0 0 0 40 0 10 0 47 30
2021-03-17 0 81 102 0 0 0 61 0 40 0 0 0 63 30
2021-03-18 0 60 0 86 0 0 0 0 110 0 10 0 10 121
2021-03-19 0 60 120 0 109 101 0 0 10 0 0 0 20 0
2021-03-20 0 0 0 0 0 1 1520 0 0 0 0 0 0 0
2021-03-22 0 61 0 3 0 89 0 0 40 0 0 0 60 30
2021-03-23 0 60 1 74 0 0 0 0 40 0 10 0 51 30
2021-03-24 0 80 70 0 0 0 0 0 40 0 0 0 61 30
2021-03-25 0 70 0 70 0 0 273 0 120 0 20 0 60 0
2021-03-26 0 58 40 0 271 80 1 0 20 0 11 0 179 0
2021-03-27 0 0 0 0 0 0 2315 0 0 0 0 0 0 1
2021-03-28 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2021-03-29 0 70 0 0 0 80 0 0 50 0 0 0 51 30
2021-03-30 0 90 0 59 0 0 0 0 40 0 11 0 50 30
2021-03-31 0 80 0 0 0 0 0 0 40 0 9 0 50 30
2021-04-01 5 80 1 80 0 0 0 0 120 0 0 0 141 0
2021-04-02 6 100 0 39 101 110 0 0 10 0 0 0 20 0
2021-04-03 5 0 0 1 1 0 2594 0 0 0 0 0 0 0
2021-04-05 0 110 0 1 0 100 0 0 60 0 0 0 100 30
2021-04-06 0 91 0 99 0 0 389 0 50 0 10 0 90 30
2021-04-07 0 79 0 0 50 0 33 0 60 0 0 0 99 30
2021-04-08 0 70 99 125 0 0 174 0 150 0 10 0 130 0
2021-04-09 0 90 0 0 210 100 0 0 10 0 0 0 15 20
2021-04-10 0 0 0 0 0 0 2268 0 0 0 0 0 0 0
2021-04-12 0 90 0 0 0 100 0 0 70 0 0 0 90 30
2021-04-13 0 100 1 134 0 0 0 0 90 0 20 0 60 30
2021-04-14 0 100 100 0 80 0 68 0 91 0 10 0 72 40
2021-04-15 0 90 0 100 0 0 0 0 130 0 16 0 140 0
2021-04-16 0 80 119 0 110 78 0 0 20 0 0 0 0 80
2021-04-17 0 0 0 1 0 0 2187 0 0 0 0 0 0 0
2021-04-19 0 80 1 0 0 87 0 0 100 0 0 0 90 40
2021-04-20 0 70 1 86 0 0 0 0 100 0 10 0 81 50
2021-04-21 0 80 120 0 0 30 0 0 60 0 10 0 70 50
2021-04-22 0 70 1 86 0 0 0 0 110 0 20 0 99 0
2021-04-23 0 59 60 0 261 80 2 0 10 0 0 0 0 0
2021-04-24 0 0 0 0 1 0 2843 0 0 0 0 0 0 0
2021-04-25 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2021-04-26 0 50 0 0 0 80 2 0 60 0 0 0 91 40
2021-04-27 0 40 0 67 1 0 1 0 70 0 10 0 80 40
2021-04-28 0 40 41 0 50 0 0 0 80 0 9 0 80 40
2021-04-29 0 30 0 94 0 0 0 0 120 0 2 0 151 0
2021-04-30 0 47 41 0 1 108 0 0 20 0 19 0 0 0
2021-05-01 7 0 0 0 0 0 1 0 0 0 0 0 0 0
2021-05-03 0 40 0 0 0 50 1 0 60 0 0 0 60 30
2021-05-04 0 30 0 39 0 0 0 0 40 0 0 0 78 20
2021-05-05 0 20 30 15 51 0 0 0 50 0 0 0 78 20
2021-05-06 0 30 0 10 0 0 0 0 110 0 16 0 109 0
2021-05-07 0 0 20 0 40 37 0 0 10 0 0 0 10 0
2021-05-08 10 0 0 0 1 0 485 0 0 0 0 0 0 0
2021-05-10 0 0 0 0 0 0 0 0 40 0 0 0 100 20
2021-05-11 0 40 1 29 0 0 1 0 49 0 10 0 68 0
2021-05-12 0 30 20 0 74 0 0 0 50 0 10 0 80 30
2021-05-13 0 50 0 14 0 0 0 0 50 0 10 0 140 0
2021-05-14 0 0 19 0 16 80 0 0 0 0 0 0 0 0
2021-05-15 0 0 0 0 0 0 647 0 0 0 0 0 0 0
2021-05-17 0 0 1 0 0 10 0 0 20 0 0 0 100 0
2021-05-18 0 50 0 30 0 0 2 0 130 0 0 0 0 0
2021-05-19 0 20 70 0 1 30 0 0 0 0 10 0 0 60
2021-05-20 0 30 0 17 0 0 0 0 120 0 8 0 150 0
2021-05-21 0 0 74 0 0 39 0 0 10 0 0 0 0 0
2021-05-22 0 0 1 0 0 0 551 0 0 0 0 0 0 0
2021-05-24 0 0 0 0 0 0 1 0 0 0 0 0 80 0
2021-05-25 0 90 0 12 1 0 0 0 90 0 0 0 0 0
2021-05-26 0 0 51 0 47 0 0 0 10 0 0 0 0 36
2021-05-27 0 0 0 16 0 0 0 0 112 0 17 0 121 0
2021-05-28 0 0 60 0 0 22 0 0 0 0 1 0 0 0
2021-06-01 0 73 0 16 0 0 0 0 90 0 0 0 0 0
2021-06-02 0 0 30 11 39 0 0 0 0 0 0 0 0 40
2021-06-03 0 0 0 0 0 0 0 0 70 0 10 0 120 0
2021-06-04 0 0 40 0 43 70 0 0 0 0 0 0 0 0
2021-06-05 0 0 0 0 0 0 383 0 0 0 0 0 0 0
2021-06-07 1 0 0 0 0 0 0 0 0 0 0 0 80 0
2021-06-08 0 60 0 10 0 0 0 0 29 0 0 0 0 0
2021-06-09 1 0 40 2 0 0 0 0 0 0 0 0 0 30
2021-06-10 0 0 0 10 0 0 0 0 48 0 0 0 100 0
2021-06-11 0 0 27 0 34 30 0 0 0 0 0 0 0 0
2021-06-14 0 0 0 0 0 4 1 0 0 0 0 0 60 0
2021-06-15 0 40 0 11 0 0 0 0 40 0 0 0 0 0
2021-06-16 0 0 39 0 0 0 0 0 0 0 0 0 0 0
2021-06-17 0 0 0 6 0 0 0 0 0 0 5 0 20 0
2021-06-18 0 0 30 0 0 30 0 0 0 0 0 0 0 0
2021-06-21 0 0 0 0 0 0 0 0 0 0 0 0 70 0
2021-06-22 0 40 0 6 0 0 0 0 49 0 0 0 0 0
2021-06-23 0 0 30 0 0 0 0 0 0 0 0 0 0 20
2021-06-24 0 0 0 0 0 0 0 0 0 0 0 0 80 0
2021-06-25 0 0 30 0 0 20 0 0 0 0 0 0 0 0
2021-06-28 0 0 0 0 0 0 0 0 40 0 0 0 0 0
2021-06-29 0 49 0 6 0 0 0 0 10 0 0 0 0 0
2021-06-30 0 0 0 0 63 0 0 0 0 0 0 0 0 10
2021-07-01 1 0 0 0 0 0 0 0 0 0 0 0 50 0
2021-07-02 0 0 30 0 0 20 0 0 10 0 0 0 0 0
2021-07-06 0 0 0 3 0 0 0 0 37 0 0 0 0 0
2021-07-07 0 30 0 0 0 0 0 0 0 0 0 0 0 15
2021-07-08 1 0 0 8 0 0 0 0 0 0 0 0 69 0
2021-07-09 0 0 29 0 45 29 0 0 3 0 0 0 0 0
2021-07-13 0 0 0 3 0 0 0 0 20 0 0 0 0 0
2021-07-14 0 20 0 0 0 0 0 0 0 0 0 0 0 0
2021-07-15 0 0 0 4 0 0 0 0 0 0 0 0 77 0
2021-07-16 0 0 40 0 0 16 0 0 0 0 0 0 0 0
2021-07-20 0 0 0 6 0 0 0 0 29 0 0 0 0 0
2021-07-21 0 19 1 0 0 0 0 0 0 0 0 0 0 10
2021-07-22 0 0 0 0 0 0 0 0 0 0 0 0 79 0
2021-07-23 0 0 41 0 0 18 0 0 0 0 0 0 0 0
2021-07-27 0 0 0 7 0 0 0 0 30 0 0 0 0 0
2021-07-28 0 29 0 0 0 0 0 0 0 0 0 0 0 10
2021-07-29 1 0 0 0 0 0 0 0 0 0 0 0 60 0
2021-07-30 0 0 29 0 49 28 0 0 0 0 0 0 0 0
2021-08-03 0 0 0 2 0 0 0 0 39 0 0 0 0 0
2021-08-04 0 19 0 0 0 0 0 0 0 0 0 0 0 0
2021-08-05 0 0 1 0 0 0 0 0 0 0 0 0 41 0
2021-08-06 0 0 28 0 53 38 0 0 0 0 0 0 0 10
2021-08-10 0 0 0 9 0 0 0 0 20 0 0 0 0 0
2021-08-11 0 26 0 0 0 0 0 0 0 0 0 0 0 0
2021-08-12 0 0 0 0 0 0 0 0 0 0 0 0 40 0
2021-08-13 0 0 37 0 40 0 0 0 0 0 0 0 0 0
2021-08-17 0 0 0 4 0 0 0 0 40 0 0 0 0 0
2021-08-18 0 29 1 0 0 39 0 0 0 0 0 0 0 10
2021-08-19 0 0 0 0 0 0 0 0 0 0 0 0 51 0
2021-08-20 0 0 20 0 15 0 0 0 0 0 0 0 0 0
2021-08-24 0 0 0 10 0 0 0 0 34 0 0 0 0 0
2021-08-25 0 33 0 0 0 37 0 0 0 0 0 0 0 8
2021-08-26 0 0 0 0 0 0 0 0 0 0 0 0 78 0
2021-08-27 0 0 39 0 35 0 0 0 0 0 0 0 0 0
2021-08-31 0 0 0 1 0 0 0 0 35 0 0 0 0 0
2021-09-01 0 23 0 0 0 19 0 0 0 0 0 0 0 0
2021-09-02 0 0 0 0 0 0 0 0 0 0 0 0 19 0
2021-09-03 1 0 21 0 40 0 0 0 0 0 0 0 0 0
2021-09-07 0 0 0 7 0 0 0 0 28 0 0 0 0 0
2021-09-08 0 26 0 0 0 29 0 0 0 0 0 0 0 8
2021-09-09 0 0 0 0 0 0 0 0 0 0 0 0 45 0
2021-09-10 0 0 37 0 34 0 0 0 0 0 0 0 0 0
2021-09-14 0 0 0 5 0 0 0 0 27 0 0 0 0 0
2021-09-15 0 25 0 0 0 30 0 0 0 0 0 0 0 9
2021-09-16 0 0 0 0 0 0 0 0 0 0 0 0 36 0
2021-09-17 1 0 19 0 27 0 0 0 0 0 0 0 0 0
2021-09-20 0 0 0 0 0 2 0 0 0 0 0 0 1 0
2021-09-21 0 0 0 1 0 0 0 0 37 0 0 0 0 0
2021-09-22 0 25 0 0 0 24 0 0 0 0 0 0 0 8
2021-09-23 0 0 0 0 0 0 0 0 0 0 0 0 44 0
2021-09-24 0 0 37 0 51 0 0 0 0 0 0 0 0 0
2021-09-26 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2021-09-28 0 0 0 1 0 0 0 0 20 0 0 0 0 0
2021-09-29 0 20 0 0 0 15 0 0 0 0 0 0 0 0
2021-09-30 0 0 0 0 0 0 0 0 0 0 0 0 48 0
2021-10-01 0 0 24 0 21 0 0 0 0 0 0 0 0 0
2021-10-05 0 0 0 1 0 0 0 0 41 0 0 0 0 0
2021-10-06 0 22 0 0 0 8 0 0 0 0 0 0 0 0
2021-10-07 0 0 0 0 0 0 0 0 0 0 0 0 28 0
2021-10-08 0 0 19 0 14 0 0 0 0 0 0 0 0 0
2021-10-12 0 0 0 0 0 0 0 0 14 0 0 0 0 0
2021-10-13 0 16 0 0 0 6 0 0 0 0 0 0 0 6
2021-10-14 0 0 0 0 0 0 0 0 0 0 0 0 34 0
2021-10-15 1 0 17 0 14 0 0 0 0 0 0 0 0 0
2021-10-18 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2021-10-19 0 0 0 0 0 0 0 0 23 0 0 0 0 0
2021-10-20 0 19 0 0 0 13 0 0 0 0 0 0 0 5
2021-10-21 0 0 0 0 0 0 0 0 0 0 0 0 28 0
2021-10-22 0 0 15 0 24 0 0 0 0 0 0 0 0 0
2021-10-25 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-26 0 0 0 0 0 0 0 0 26 0 0 0 0 0
2021-10-27 0 11 0 0 0 9 0 0 0 0 0 0 0 0
2021-10-28 0 0 0 0 0 0 0 0 0 0 0 0 20 0
2021-10-29 0 0 13 0 18 0 0 0 0 0 0 0 0 0
2021-11-02 0 0 0 0 0 0 0 0 20 0 0 0 0 0
2021-11-03 0 40 0 0 0 10 0 0 0 0 0 0 0 0
2021-11-04 0 0 0 0 0 0 0 0 0 0 0 0 29 0
2021-11-05 0 22 23 4 17 13 0 0 2 0 0 0 2 0
2021-11-08 0 0 0 9 0 0 0 0 0 0 0 0 0 0
2021-11-09 0 1 0 12 0 0 121 0 46 0 0 0 0 0
2021-11-10 0 46 0 2 0 6 0 0 11 0 0 0 0 18
2021-11-12 0 18 32 6 33 28 243 0 0 0 0 0 0 0
2021-11-15 0 0 0 2 0 12 0 0 0 0 0 0 0 0
2021-11-16 0 0 0 12 0 20 0 0 86 0 0 0 0 0
2021-11-17 0 48 0 0 0 17 0 0 0 0 0 0 0 20
2021-11-18 0 0 0 0 0 19 0 0 0 0 0 0 83 0
2021-11-19 0 50 48 10 71 40 0 0 0 0 0 0 0 0
2021-11-22 0 0 0 0 0 0 0 0 0 0 0 0 40 0
2021-11-23 0 0 0 15 0 0 0 0 120 0 0 0 0 0
2021-11-24 0 58 0 0 0 0 0 0 0 0 0 0 0 20
2021-11-26 0 0 0 8 58 8 0 0 0 0 0 0 0 0
2021-11-30 0 0 0 11 0 0 0 0 88 0 0 0 0 0
2021-12-01 0 95 0 0 0 20 0 0 0 0 0 0 0 16
2021-12-02 0 0 0 0 0 0 0 0 0 0 0 0 105 0
2021-12-03 0 113 0 0 77 20 0 0 0 0 0 0 0 0
2021-12-06 0 40 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-07 0 0 0 27 0 40 0 0 81 0 0 0 0 0
2021-12-08 0 51 0 0 0 20 0 0 0 0 0 0 0 31
2021-12-09 0 0 0 0 0 20 0 0 0 0 0 0 92 0
2021-12-10 0 34 71 15 108 20 0 0 0 0 0 0 0 0
2021-12-13 0 31 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-14 0 0 0 27 0 0 0 0 85 0 0 0 0 0
2021-12-15 0 50 0 0 0 16 0 0 0 0 0 0 0 35
2021-12-16 0 0 0 0 0 20 0 0 0 0 0 0 98 0
2021-12-17 0 45 60 21 133 0 0 0 0 0 0 0 0 0
2021-12-18 0 0 0 0 0 0 0 0 0 0 0 0 4 0
2021-12-20 0 32 0 0 0 0 0 0 0 0 0 0 2 0
2021-12-21 0 0 0 19 0 20 0 0 77 0 0 0 0 0
2021-12-22 0 32 0 0 0 19 0 0 0 0 0 0 0 30
2021-12-23 0 0 0 16 0 0 0 0 0 0 0 0 73 0
2021-12-27 0 44 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-28 0 0 0 23 0 0 0 0 96 0 0 0 0 0
2021-12-29 0 37 0 0 0 0 0 0 2 0 0 0 0 19
2021-12-30 0 0 0 0 0 0 0 0 0 0 0 0 82 0
2022-01-03 0 32 0 0 0 18 0 0 0 0 0 0 0 0
2022-01-04 0 0 0 15 0 19 0 0 74 0 0 0 0 0
2022-01-05 0 43 0 0 0 0 0 0 0 0 0 0 0 34
2022-01-06 0 0 0 0 0 0 0 0 0 0 0 0 88 0
2022-01-07 0 36 49 13 82 0 0 0 0 0 0 0 0 0
2022-01-10 0 17 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-11 0 0 0 20 0 0 0 0 68 0 0 0 0 0
2022-01-12 0 38 0 0 0 0 0 0 0 0 0 0 0 33
2022-01-13 0 0 0 0 0 0 0 0 0 0 0 0 62 0
2022-01-14 0 31 64 12 99 18 0 0 0 0 0 0 0 0
2022-01-18 0 0 0 9 0 0 0 0 48 0 0 0 0 0
2022-01-19 0 26 0 0 0 33 0 0 0 0 0 0 0 17
2022-01-20 0 0 0 0 0 0 0 0 0 0 0 0 83 0
2022-01-21 0 25 44 13 53 30 0 0 0 0 0 0 0 0
2022-01-24 0 10 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-25 0 0 0 6 0 0 0 0 74 0 0 0 0 0
2022-01-26 0 15 0 0 0 16 0 0 0 0 0 0 0 24
2022-01-27 0 0 0 0 0 0 0 0 0 0 0 0 80 0
2022-01-28 0 18 47 11 0 14 0 0 0 0 0 0 0 0
2022-01-31 0 19 0 0 0 0 0 0 0 0 0 0 0 0
2022-02-01 0 0 0 8 0 0 0 0 54 0 0 0 0 0
2022-02-02 0 12 0 0 0 14 1 0 0 0 0 0 0 0
2022-02-03 0 0 0 0 30 0 0 0 0 0 0 0 64 0
2022-02-04 0 17 55 1 33 19 0 0 0 0 0 0 0 27
2022-02-07 0 20 0 0 0 0 0 0 0 0 0 0 0 0
2022-02-08 0 0 0 7 0 0 0 0 48 0 0 0 0 0
2022-02-09 0 12 0 0 0 16 0 0 0 0 0 0 0 14
2022-02-10 0 0 0 0 0 0 0 0 0 0 0 0 54 0
2022-02-11 0 17 47 5 39 16 0 0 0 0 0 0 0 0
2022-02-12 0 0 0 0 0 0 89 0 0 0 0 0 0 0
2022-02-14 0 6 0 0 0 2 0 0 0 0 0 0 0 0
2022-02-15 0 0 0 4 0 0 0 0 42 0 0 0 0 0
2022-02-16 0 14 0 0 0 12 0 0 0 0 0 0 0 11
2022-02-17 0 0 0 0 0 0 0 0 0 0 0 0 55 0
2022-02-18 0 10 44 5 17 0 0 0 0 0 0 0 0 0
2022-02-22 0 0 0 2 0 0 0 0 35 0 0 0 0 0
2022-02-23 0 13 0 0 0 0 0 0 0 0 0 0 0 11
2022-02-24 0 0 0 0 0 0 0 0 0 0 0 0 57 0
2022-02-25 0 11 46 4 17 17 0 0 0 0 0 0 0 0
2022-02-28 0 8 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-01 0 0 0 6 0 0 0 0 25 0 0 0 0 0
2022-03-02 0 8 0 0 0 40 0 0 0 0 0 0 0 0
2022-03-03 0 0 0 0 0 0 0 0 0 0 0 0 59 0
2022-03-04 0 12 41 2 23 0 0 0 0 0 0 0 0 0
2022-03-08 0 0 0 1 0 0 0 0 14 0 0 0 0 0
2022-03-09 0 19 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-10 0 0 0 0 0 0 0 0 0 0 0 0 43 0
2022-03-11 0 5 34 0 20 13 0 0 0 0 0 0 0 0
2022-03-16 0 0 0 0 0 11 0 0 0 0 0 0 0 0
2022-03-17 0 0 0 0 0 0 0 0 0 0 0 0 75 0
2022-03-18 0 13 27 5 10 7 0 0 0 0 0 0 0 16
2022-03-24 0 0 0 0 0 0 0 0 0 0 0 0 40 0
2022-03-25 0 12 25 2 6 0 0 0 0 0 0 0 1 0
2022-03-30 0 0 0 0 0 10 0 0 0 0 0 0 0 0
2022-03-31 0 0 0 0 0 0 0 0 0 0 0 0 44 0
2022-04-01 0 12 20 4 9 11 0 0 0 0 0 0 0 0
2022-04-07 0 0 0 0 0 0 0 0 0 0 0 0 22 0
2022-04-08 0 17 23 0 5 4 32 0 0 0 0 0 0 0
2022-04-14 0 0 0 0 0 0 0 0 0 0 0 0 47 0
2022-04-15 0 14 23 1 6 0 0 0 0 0 0 0 0 0
2022-04-22 0 5 13 0 38 0 0 0 0 0 0 0 0 0
2022-04-27 0 0 0 0 0 7 0 0 0 0 0 0 0 14
2022-04-29 0 7 9 0 42 0 0 0 0 0 0 0 0 0
2022-05-06 0 0 7 1 8 5 205 0 0 0 0 0 0 0
2022-05-11 0 0 0 0 0 2 0 0 0 0 0 0 0 0
2022-05-12 0 0 0 0 0 0 0 0 0 0 0 0 27 0
2022-05-13 0 9 10 1 0 0 0 0 0 0 0 0 0 0
2022-05-16 0 0 0 3 0 0 0 0 0 0 0 0 0 0
2022-05-19 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2022-05-20 0 2 0 3 13 0 0 0 1 0 0 0 1 0
2022-05-23 0 3 0 1 0 0 0 0 2 0 0 0 1 0
2022-05-25 0 0 0 0 0 7 0 0 5 0 0 0 1 2
2022-05-26 0 5 0 2 0 0 0 0 2 0 0 0 3 1
2022-05-27 0 5 6 2 8 7 0 0 0 0 0 0 4 0
2022-05-31 0 1 0 0 0 0 0 0 2 0 0 0 0 0
2022-06-01 0 0 0 1 0 0 0 0 5 0 0 0 1 0
2022-06-02 0 0 0 2 0 0 0 0 2 0 0 0 4 0
2022-06-03 0 3 6 3 1 0 0 0 2 0 0 0 1 0
2022-06-06 0 1 0 0 0 0 0 0 3 0 0 0 0 0
2022-06-07 0 2 0 0 0 0 0 0 1 0 0 0 0 0
2022-06-08 0 3 0 1 0 9 0 0 0 0 0 0 7 0
2022-06-09 0 1 0 0 0 0 0 0 0 0 0 0 19 1
2022-06-10 0 4 7 0 6 3 0 0 2 0 0 0 4 0
2022-06-13 0 4 0 1 0 0 0 0 0 0 0 0 0 0
2022-06-14 0 0 0 1 0 0 0 0 0 0 0 0 2 1
2022-06-15 0 0 0 0 0 7 0 0 0 0 0 0 5 0
2022-06-16 0 1 0 0 0 0 0 0 0 0 0 0 0 1
2022-06-17 0 2 0 0 9 0 0 0 2 0 0 0 3 1
2022-06-20 0 3 0 0 0 0 0 0 2 0 0 0 2 0
2022-06-21 0 1 0 0 0 0 0 0 2 0 0 0 1 1
2022-06-22 0 1 0 0 0 7 0 0 0 0 0 0 1 0
2022-06-23 0 5 0 0 0 0 0 0 3 0 0 0 0 0
2022-06-24 0 0 4 2 9 4 0 0 2 0 0 0 5 0
2022-06-25 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2022-06-27 0 1 0 1 0 0 0 0 4 0 0 0 0 2
2022-06-28 0 3 0 0 0 0 0 0 0 0 0 0 1 0
2022-06-29 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2022-06-30 0 2 0 0 0 0 0 0 3 0 0 0 2 1
2022-07-01 0 1 8 1 10 4 0 0 0 0 0 0 3 0
2022-07-05 0 2 0 1 0 0 0 0 4 0 0 0 0 0
2022-07-06 0 1 0 1 0 2 0 0 0 0 0 0 4 0
2022-07-07 0 3 0 0 0 0 0 0 2 0 0 0 3 0
2022-07-08 0 5 5 4 12 0 0 0 2 0 0 0 5 0
2022-07-09 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2022-07-11 0 1 0 0 0 0 0 0 0 0 0 0 1 0
2022-07-12 0 3 0 0 0 0 0 0 0 0 0 0 0 1
2022-07-13 0 0 0 0 0 0 0 0 1 0 0 0 3 0
2022-07-14 0 6 0 1 0 0 0 0 1 0 0 0 0 0
2022-07-15 0 3 0 2 12 0 0 0 2 0 0 0 0 0
2022-07-19 0 4 0 1 0 0 0 0 0 0 0 0 2 0
2022-07-20 0 0 0 1 0 20 0 0 5 0 0 0 2 1
2022-07-21 0 2 0 1 0 0 0 0 0 0 0 0 2 0
2022-07-22 0 4 7 0 20 2 0 0 0 0 0 0 0 0
2022-07-23 0 0 0 0 0 0 52 0 0 0 0 0 0 0
2022-07-25 0 0 0 0 0 0 0 0 0 0 0 0 2 2
2022-07-26 0 7 0 1 0 0 0 0 0 0 0 0 0 0
2022-07-27 0 6 0 0 0 0 0 0 9 0 0 0 0 5
2022-07-28 0 2 0 1 0 0 0 0 0 0 0 0 10 3
2022-07-29 0 5 13 0 17 5 0 0 0 0 0 0 0 0
