\(~\)
\(~\)
\(~\) As of: 2023-05-06 (note: this page updated weekly)
\(~\)
\(~\)
Age group | Female, 1st dose | Male, 1st dose | Female, 2nd dose | Male, 2nd dose | Female, 3rd dose | Male, 3rd dose | Female, 4th dose | Male, 4th dose | Total, vaccines | Female, unique | Male, unique | Total, distinct patients | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0-4 | 88 | 84 | 71 | 68 | 21 | 24 | 0 | 2 | 358 | 77 | 71 | 148 |
4 | 5-11 | 826 | 796 | 721 | 685 | 74 | 79 | 2 | 5 | 3188 | 830 | 811 | 1641 |
2 | 12-15 | 981 | 961 | 894 | 888 | 163 | 150 | 15 | 20 | 4072 | 1058 | 1032 | 2090 |
3 | 16-17 | 482 | 494 | 430 | 448 | 86 | 90 | 6 | 8 | 2044 | 530 | 554 | 1084 |
5 | Total | 2377 | 2335 | 2116 | 2089 | 344 | 343 | 23 | 35 | 9662 | 2495 | 2468 | 4963 |
\(~\)