2023-05-10

Last date of reported cases: September 2 2021, 1 case, bringing up the total of positive COVID tests among staff to 66 – 61 pre-immunization, 5 post-immunization

COVID-19 Immunization among CSVS Staff

CSVS Staff Roll & Immunization: as of May 27 2021

As of May 27 2021
STAFF COVID-9 Case - Immunization Analysis
Location all %on leave %declined %partial %all.completed %some %available.completed Total_Pre_iz_cases Post_First_Iz_cases Post_Second_Iz_cases Total_Cases_post_iz
Administration 49 6.1 6.1 0.0 87.8 87.8 93.5 8 0 0 0
Alvin 15 0.0 0.0 6.7 93.3 100.0 93.3 2 0 0 0
Castroville 37 16.2 18.9 0.0 64.9 64.9 77.4 9 0 0 0
CHAMACOS 6 0.0 0.0 0.0 100.0 100.0 100.0 1 0 0 0
Circle 46 13.0 2.2 4.3 80.4 84.8 92.5 7 3 0 3
Gonzales 11 9.1 27.3 0.0 63.6 63.6 70.0 2 0 0 0
Greenfield 23 8.7 0.0 0.0 91.3 91.3 100.0 3 0 0 0
King City 16 0.0 6.2 0.0 93.8 93.8 93.8 3 0 0 0
Mobile 2 0.0 0.0 0.0 100.0 100.0 100.0 0 0 0 0
North Main 32 15.6 0.0 0.0 84.4 84.4 100.0 9 0 0 0
Outreach 7 0.0 0.0 0.0 100.0 100.0 100.0 1 0 0 0
Pajaro 12 16.7 0.0 0.0 83.3 83.3 100.0 5 0 0 0
Sanborn 45 13.3 0.0 0.0 86.7 86.7 100.0 6 0 0 0
Seaside 3 0.0 0.0 0.0 100.0 100.0 100.0 1 0 0 0
Soledad 13 15.4 0.0 0.0 84.6 84.6 100.0 4 0 0 0
Total 317 10.4 4.7 0.9 83.9 84.9 93.7 61 3 0 3
Note:
COVID immunization series: #1 on January 8 2021, on-going; last series on May 27 2021
IMMUNIZATION STATUS Table as at end of May 27 2021
Location all leave declined partial completed some %on leave %declined %partial %all.completed %some %available.completed
Administration 49 3 3 0 43 43 6.1 6.1 0.0 87.8 87.8 93.5
Alvin 15 0 0 1 14 15 0.0 0.0 6.7 93.3 100.0 93.3
Castroville 37 6 7 0 24 24 16.2 18.9 0.0 64.9 64.9 77.4
CHAMACOS 6 0 0 0 6 6 0.0 0.0 0.0 100.0 100.0 100.0
Circle 46 6 1 2 37 39 13.0 2.2 4.3 80.4 84.8 92.5
Gonzales 11 1 3 0 7 7 9.1 27.3 0.0 63.6 63.6 70.0
Greenfield 23 2 0 0 21 21 8.7 0.0 0.0 91.3 91.3 100.0
King City 16 0 1 0 15 15 0.0 6.2 0.0 93.8 93.8 93.8
Mobile 2 0 0 0 2 2 0.0 0.0 0.0 100.0 100.0 100.0
North Main 32 5 0 0 27 27 15.6 0.0 0.0 84.4 84.4 100.0
Outreach 7 0 0 0 7 7 0.0 0.0 0.0 100.0 100.0 100.0
Pajaro 12 2 0 0 10 10 16.7 0.0 0.0 83.3 83.3 100.0
Sanborn 45 6 0 0 39 39 13.3 0.0 0.0 86.7 86.7 100.0
Seaside 3 0 0 0 3 3 0.0 0.0 0.0 100.0 100.0 100.0
Soledad 13 2 0 0 11 11 15.4 0.0 0.0 84.6 84.6 100.0
Total 317 33 15 3 266 269 10.4 4.7 0.9 83.9 84.9 93.7
DETAILS – All CSVS Staff
Location Admin Cashier CHAMACOS Manager Dental Asst Reg Dental Asst Dentist Clerk Medical Asst Medical Provider Optometrist Optometrist Asst Outreach Other Total
Administration 48 0 0 0 0 0 1 0 0 0 0 0 0 0 49
Alvin 0 1 0 2 2 4 2 4 0 0 0 0 0 0 15
Castroville 0 1 0 2 3 2 3 4 16 4 0 0 0 2 37
CHAMACOS 3 0 3 0 0 0 0 0 0 0 0 0 0 0 6
Circle 0 2 0 3 0 0 0 8 23 4 3 3 0 0 46
Gonzales 0 1 0 1 0 2 1 2 2 2 0 0 0 0 11
Greenfield 0 1 0 2 1 2 1 2 12 2 0 0 0 0 23
King City 0 2 0 2 0 0 1 4 6 1 0 0 0 0 16
Mobile 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2
North Main 0 2 0 0 7 3 4 4 7 4 0 0 1 0 32
Outreach 0 0 0 0 0 0 0 0 0 0 0 0 7 0 7
Pajaro 0 1 0 0 2 1 1 0 5 2 0 0 0 0 12
Sanborn 0 1 0 2 0 0 0 9 26 7 0 0 0 0 45
Seaside 0 0 0 0 0 1 1 1 0 0 0 0 0 0 3
Soledad 0 1 0 0 1 1 1 2 4 3 0 0 0 0 13
Total 51 13 3 14 16 17 17 40 101 29 3 3 8 2 317
DETAILS – Fully Immunized
Location Admin Cashier CHAMACOS Manager Dental Asst Reg Dental Asst Dentist Clerk Medical Asst Medical Provider Optometrist Optometrist Asst Outreach Total
Administration 42 0 0 0 0 0 1 0 0 0 0 0 0 43
Alvin 0 1 0 2 2 3 2 4 0 0 0 0 0 14
Castroville 0 0 0 2 2 2 2 2 10 3 0 0 0 24
CHAMACOS 3 0 3 0 0 0 0 0 0 0 0 0 0 6
Circle 0 1 0 2 0 0 0 5 20 4 2 3 0 37
Gonzales 0 1 0 1 0 1 1 0 1 2 0 0 0 7
Greenfield 0 1 0 2 1 2 1 2 10 2 0 0 0 21
King City 0 2 0 1 0 0 1 4 6 1 0 0 0 15
Mobile 0 0 0 0 0 1 1 0 0 0 0 0 0 2
North Main 0 1 0 0 7 3 3 3 6 3 0 0 1 27
Outreach 0 0 0 0 0 0 0 0 0 0 0 0 7 7
Pajaro 0 0 0 0 2 1 1 0 4 2 0 0 0 10
Sanborn 0 1 0 2 0 0 0 6 24 6 0 0 0 39
Seaside 0 0 0 0 0 1 1 1 0 0 0 0 0 3
Soledad 0 1 0 0 1 1 1 2 4 1 0 0 0 11
Total 45 9 3 12 15 15 15 29 85 24 2 3 8 266
DETAILS – Partially Immunized
Location Dental Assistant Clerk Medical Asst Total
Alvin 1 0 0 1
Circle 0 1 1 2
Total 1 1 1 3
DETAILS – Some Immunization
Location Admin Cashier CHAMACOS Manager Dental Asst Reg Dental Asst Dentist Clerk Medical Asst Medical Provider Optometrist Optometrist Asst Outreach Other Total
Administration 42 0 0 0 0 0 1 0 0 0 0 0 0 0 43
Alvin 0 1 0 2 2 4 2 4 0 0 0 0 0 0 15
Castroville 0 0 0 2 2 2 2 2 10 3 0 0 0 1 24
CHAMACOS 3 0 3 0 0 0 0 0 0 0 0 0 0 0 6
Circle 0 1 0 2 0 0 0 6 21 4 2 3 0 0 39
Gonzales 0 1 0 1 0 1 1 0 1 2 0 0 0 0 7
Greenfield 0 1 0 2 1 2 1 2 10 2 0 0 0 0 21
King City 0 2 0 1 0 0 1 4 6 1 0 0 0 0 15
Mobile 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2
North Main 0 1 0 0 7 3 3 3 6 3 0 0 1 0 27
Outreach 0 0 0 0 0 0 0 0 0 0 0 0 7 0 7
Pajaro 0 0 0 0 2 1 1 0 4 2 0 0 0 0 10
Sanborn 0 1 0 2 0 0 0 6 24 6 0 0 0 0 39
Seaside 0 0 0 0 0 1 1 1 0 0 0 0 0 0 3
Soledad 0 1 0 0 1 1 1 2 4 1 0 0 0 0 11
Total 45 9 3 12 15 16 15 30 86 24 2 3 8 1 269
DETAILS – IMMUNIZATION DECLINATION
Location Admin Cashier Manager Reg Dental Asst Clerk Medical Asst Other Total
Administration 3 0 0 0 0 0 0 3
Castroville 0 1 0 0 1 3 1 7
Circle 0 0 0 0 1 0 0 1
Gonzales 0 0 0 1 1 1 0 3
King City 0 0 1 0 0 0 0 1
Total 3 1 1 1 3 4 1 15
DETAILS – On Leave
Location Admin Cashier Manager Dentist Clerk Medical Asst Medical Provider Optometrist Total
Administration 3 0 0 0 0 0 0 0 3
Castroville 0 0 0 1 1 3 1 0 6
Circle 0 1 1 0 1 2 0 1 6
Gonzales 0 0 0 0 1 0 0 0 1
Greenfield 0 0 0 0 0 2 0 0 2
North Main 0 1 0 1 1 1 1 0 5
Pajaro 0 1 0 0 0 1 0 0 2
Sanborn 0 0 0 0 3 2 1 0 6
Soledad 0 0 0 0 0 0 2 0 2
Total 3 3 1 2 7 11 5 1 33

CSVS Staff Roll & Immunization: as of April 5 2021

As of April 5 2021
STAFF COVID-9 Case - Immunization Analysis
Location all %on leave %declined %partial %all.completed %some %available.completed Total_Pre_iz_cases Post_First_Iz_cases Post_Second_Iz_cases Total_Cases_post_iz
Administration 49 6.1 6.1 0.0 87.8 87.8 93.5 8 0 0 0
Alvin 14 7.1 0.0 0.0 92.9 92.9 100.0 2 0 0 0
Castroville 36 16.7 16.7 2.8 63.9 66.7 76.7 9 0 0 0
CHAMACOS 5 0.0 0.0 0.0 100.0 100.0 100.0 1 0 0 0
Circle 44 18.2 2.3 2.3 75.0 77.3 91.7 7 3 0 3
Gonzales 10 10.0 20.0 0.0 70.0 70.0 77.8 2 0 0 0
Greenfield 23 8.7 0.0 0.0 87.0 87.0 95.2 3 0 0 0
King City 16 0.0 6.2 0.0 87.5 87.5 87.5 3 0 0 0
Mobile 2 0.0 0.0 0.0 100.0 100.0 100.0 0 0 0 0
North Main 32 15.6 0.0 9.4 71.9 81.2 85.2 9 0 0 0
Outreach 7 0.0 0.0 0.0 100.0 100.0 100.0 1 0 0 0
Pajaro 12 16.7 0.0 8.3 75.0 83.3 90.0 5 0 0 0
Sanborn 44 13.6 0.0 2.3 81.8 84.1 94.7 6 0 0 0
Seaside 3 0.0 0.0 0.0 100.0 100.0 100.0 1 0 0 0
Soledad 13 15.4 0.0 0.0 84.6 84.6 100.0 4 0 0 0
Total 310 11.6 4.2 2.3 80.3 82.6 90.9 61 3 0 3
Note:
COVID immunization series: #1 on January 8, on-going; last April 5 2021;
IMMUNIZATION STATUS Table as at end of April 5 2021
Location all leave declined partial completed some %on leave %declined %partial %all.completed %some %available.completed
Administration 49 3 3 0 43 43 6.1 6.1 0.0 87.8 87.8 93.5
Alvin 14 1 0 0 13 13 7.1 0.0 0.0 92.9 92.9 100.0
Castroville 36 6 6 1 23 24 16.7 16.7 2.8 63.9 66.7 76.7
CHAMACOS 5 0 0 0 5 5 0.0 0.0 0.0 100.0 100.0 100.0
Circle 44 8 1 1 33 34 18.2 2.3 2.3 75.0 77.3 91.7
Gonzales 10 1 2 0 7 7 10.0 20.0 0.0 70.0 70.0 77.8
Greenfield 23 2 0 0 20 20 8.7 0.0 0.0 87.0 87.0 95.2
King City 16 0 1 0 14 14 0.0 6.2 0.0 87.5 87.5 87.5
Mobile 2 0 0 0 2 2 0.0 0.0 0.0 100.0 100.0 100.0
North Main 32 5 0 3 23 26 15.6 0.0 9.4 71.9 81.2 85.2
Outreach 7 0 0 0 7 7 0.0 0.0 0.0 100.0 100.0 100.0
Pajaro 12 2 0 1 9 10 16.7 0.0 8.3 75.0 83.3 90.0
Sanborn 44 6 0 1 36 37 13.6 0.0 2.3 81.8 84.1 94.7
Seaside 3 0 0 0 3 3 0.0 0.0 0.0 100.0 100.0 100.0
Soledad 13 2 0 0 11 11 15.4 0.0 0.0 84.6 84.6 100.0
Total 310 36 13 7 249 256 11.6 4.2 2.3 80.3 82.6 90.9
DETAILS – All CSVS Staff
Location Admin Cashier CHAMACOS Manager Dental Asst Reg Dental Asst Dentist Clerk Medical Asst Medical Provider Optometrist Optometrist Asst Outreach Other Total
Administration 48 0 0 0 0 0 1 0 0 0 0 0 0 0 49
Alvin 0 1 0 2 1 4 2 4 0 0 0 0 0 0 14
Castroville 0 1 0 2 2 2 3 4 15 4 0 0 0 3 36
CHAMACOS 3 0 2 0 0 0 0 0 0 0 0 0 0 0 5
Circle 0 2 0 3 0 0 0 8 19 4 3 3 0 2 44
Gonzales 0 1 0 1 0 2 1 2 1 2 0 0 0 0 10
Greenfield 0 1 0 2 1 2 1 2 12 2 0 0 0 0 23
King City 0 2 0 2 0 0 1 4 6 1 0 0 0 0 16
Mobile 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2
North Main 0 2 0 0 7 3 4 4 7 4 0 0 1 0 32
Outreach 0 0 0 0 0 0 0 0 0 0 0 0 6 1 7
Pajaro 0 1 0 0 2 1 1 0 4 2 0 0 0 1 12
Sanborn 0 1 0 2 0 0 0 9 24 7 0 0 0 1 44
Seaside 0 0 0 0 0 1 1 1 0 0 0 0 0 0 3
Soledad 0 1 0 0 1 1 1 2 4 3 0 0 0 0 13
Total 51 13 2 14 14 17 17 40 92 29 3 3 7 8 310
DETAILS – Fully Immunized
Location Admin Cashier CHAMACOS Manager Dental Asst Reg Dental Asst Dentist Clerk Medical Asst Medical Provider Optometrist Optometrist Asst Outreach Total
Administration 42 0 0 0 0 0 1 0 0 0 0 0 0 43
Alvin 0 1 0 2 1 3 2 4 0 0 0 0 0 13
Castroville 0 0 0 2 2 2 2 2 9 3 0 0 0 23
CHAMACOS 3 0 2 0 0 0 0 0 0 0 0 0 0 5
Circle 0 1 0 2 0 0 0 5 16 3 2 3 0 33
Gonzales 0 1 0 1 0 1 1 0 1 2 0 0 0 7
Greenfield 0 1 0 2 1 2 1 2 10 1 0 0 0 20
King City 0 2 0 1 0 0 1 4 6 0 0 0 0 14
Mobile 0 0 0 0 0 1 1 0 0 0 0 0 0 2
North Main 0 1 0 0 6 3 3 2 5 2 0 0 1 23
Outreach 0 0 0 0 0 0 0 0 0 0 0 0 6 7
Pajaro 0 0 0 0 2 1 1 0 3 2 0 0 0 9
Sanborn 0 1 0 2 0 0 0 6 22 5 0 0 0 36
Seaside 0 0 0 0 0 1 1 1 0 0 0 0 0 3
Soledad 0 1 0 0 1 1 1 2 4 1 0 0 0 11
Total 45 9 2 12 13 15 15 28 76 19 2 3 7 249
DETAILS – Partially Immunized
Location Dental Assistant Clerk Medical Asst Other Total
Castroville 0 0 0 1 1
Circle 0 0 0 1 1
North Main 1 1 1 0 3
Pajaro 0 0 0 1 1
Sanborn 0 0 0 1 1
Total 1 1 1 4 7
DETAILS – Some Immunization
Location Admin Cashier CHAMACOS Manager Dental Asst Reg Dental Asst Dentist Clerk Medical Asst Medical Provider Optometrist Optometrist Asst Outreach Other Total
Administration 42 0 0 0 0 0 1 0 0 0 0 0 0 0 43
Alvin 0 1 0 2 1 3 2 4 0 0 0 0 0 0 13
Castroville 0 0 0 2 2 2 2 2 9 3 0 0 0 2 24
CHAMACOS 3 0 2 0 0 0 0 0 0 0 0 0 0 0 5
Circle 0 1 0 2 0 0 0 5 16 3 2 3 0 2 34
Gonzales 0 1 0 1 0 1 1 0 1 2 0 0 0 0 7
Greenfield 0 1 0 2 1 2 1 2 10 1 0 0 0 0 20
King City 0 2 0 1 0 0 1 4 6 0 0 0 0 0 14
Mobile 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2
North Main 0 1 0 0 7 3 3 3 6 2 0 0 1 0 26
Outreach 0 0 0 0 0 0 0 0 0 0 0 0 6 1 7
Pajaro 0 0 0 0 2 1 1 0 3 2 0 0 0 1 10
Sanborn 0 1 0 2 0 0 0 6 22 5 0 0 0 1 37
Seaside 0 0 0 0 0 1 1 1 0 0 0 0 0 0 3
Soledad 0 1 0 0 1 1 1 2 4 1 0 0 0 0 11
Total 45 9 2 12 14 15 15 29 77 19 2 3 7 7 256
DETAILS – IMMUNIZATION DECLINATION
Location Admin Cashier Manager Reg Dental Asst Clerk Medical Asst Other Total
Administration 3 0 0 0 0 0 0 3
Castroville 0 1 0 0 1 3 1 6
Circle 0 0 0 0 1 0 0 1
Gonzales 0 0 0 1 1 0 0 2
King City 0 0 1 0 0 0 0 1
Total 3 1 1 1 3 3 1 13
DETAILS – On Leave
Location Admin Cashier Manager Dentist Clerk Medical Asst Medical Provider Optometrist Reg Dental Asst Total
Administration 3 0 0 0 0 0 0 0 0 3
Alvin 0 0 0 0 0 0 0 0 1 1
Castroville 0 0 0 1 1 3 1 0 0 6
Circle 0 1 1 0 2 3 0 1 0 8
Gonzales 0 0 0 0 1 0 0 0 0 1
Greenfield 0 0 0 0 0 2 0 0 0 2
North Main 0 1 0 1 1 1 1 0 0 5
Pajaro 0 1 0 0 0 1 0 0 0 2
Sanborn 0 0 0 0 3 2 1 0 0 6
Soledad 0 0 0 0 0 0 2 0 0 2
Total 3 3 1 2 8 12 5 1 1 36

CSVS Staff Roll & Immunization: as of February 14 2021

As of February 14 2021
STAFF COVID-9 Case - Immunization Analysis
Location all %on leave %declined %partial %completed %some Total_Pre_iz_cases Post_First_Iz_cases Post_Second_Iz_cases Total_Cases_post_iz
Administration 45 6.7 6.7 6.7 80.0 86.7 8 0 0 0
Alvin 15 6.7 0.0 0.0 93.3 93.3 2 0 0 0
Castroville 35 17.1 17.1 17.1 48.6 65.7 9 0 0 0
CHAMACOS 5 0.0 0.0 0.0 100.0 100.0 1 0 0 0
Circle 42 19.0 2.4 14.3 64.3 78.6 7 3 0 3
Gonzales 10 10.0 30.0 10.0 50.0 60.0 2 0 0 0
Greenfield 22 9.1 0.0 22.7 68.2 90.9 3 0 0 0
King City 16 0.0 6.2 18.8 75.0 93.8 3 0 0 0
Mobile 2 0.0 0.0 0.0 100.0 100.0 0 0 0 0
North Main 32 25.0 0.0 6.2 68.8 75.0 9 0 0 0
Outreach 6 0.0 0.0 0.0 100.0 100.0 1 0 0 0
Pajaro 11 18.2 0.0 0.0 81.8 81.8 5 0 0 0
Sanborn 43 14.0 0.0 27.9 58.1 86.0 6 0 0 0
Seaside 3 0.0 0.0 0.0 100.0 100.0 1 0 0 0
Soledad 13 23.1 0.0 15.4 61.5 76.9 4 0 0 0
Total 300 13.3 4.7 13.3 68.7 82.0 61 3 0 3
Note:
COVID immunization series: #1 on January 8, 2021; #2 on February 5, 2021.
IMMUNIZATION STATUS Table as at end of Feb 5 2021
Location all leave declined partial completed some %on leave %declined %partial %completed %some
Administration 45 3 3 3 36 39 6.7 6.7 6.7 80.0 86.7
Alvin 15 1 0 0 14 14 6.7 0.0 0.0 93.3 93.3
Castroville 35 6 6 6 17 23 17.1 17.1 17.1 48.6 65.7
CHAMACOS 5 0 0 0 5 5 0.0 0.0 0.0 100.0 100.0
Circle 42 8 1 6 27 33 19.0 2.4 14.3 64.3 78.6
Gonzales 10 1 3 1 5 6 10.0 30.0 10.0 50.0 60.0
Greenfield 22 2 0 5 15 20 9.1 0.0 22.7 68.2 90.9
King City 16 0 1 3 12 15 0.0 6.2 18.8 75.0 93.8
Mobile 2 0 0 0 2 2 0.0 0.0 0.0 100.0 100.0
North Main 32 8 0 2 22 24 25.0 0.0 6.2 68.8 75.0
Outreach 6 0 0 0 6 6 0.0 0.0 0.0 100.0 100.0
Pajaro 11 2 0 0 9 9 18.2 0.0 0.0 81.8 81.8
Sanborn 43 6 0 12 25 37 14.0 0.0 27.9 58.1 86.0
Seaside 3 0 0 0 3 3 0.0 0.0 0.0 100.0 100.0
Soledad 13 3 0 2 8 10 23.1 0.0 15.4 61.5 76.9
Total 300 40 14 40 206 246 13.3 4.7 13.3 68.7 82.0
DETAILS – All CSVS Staff
Location Admin Cashier CHAMACOS Manager Dental Asst Reg Dental Asst Dentist Clerk Medical Asst Medical Provider Optometrist Optometrist Asst Outreach Other Total
Administration 45 0 0 0 0 0 0 0 0 0 0 0 0 0 45
Alvin 0 1 0 2 1 4 3 4 0 0 0 0 0 0 15
Castroville 0 1 0 2 2 2 3 4 15 4 0 0 0 2 35
CHAMACOS 3 0 2 0 0 0 0 0 0 0 0 0 0 0 5
Circle 0 2 0 3 0 0 0 8 19 4 3 3 0 0 42
Gonzales 0 1 0 1 0 2 1 2 1 2 0 0 0 0 10
Greenfield 0 1 0 2 1 2 1 1 12 2 0 0 0 0 22
King City 0 2 0 2 0 0 1 4 6 1 0 0 0 0 16
Mobile 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2
North Main 0 2 0 0 7 3 4 4 7 4 0 0 1 0 32
Outreach 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
Pajaro 0 1 0 0 2 1 1 0 4 2 0 0 0 0 11
Sanborn 0 1 0 2 0 0 0 9 24 7 0 0 0 0 43
Seaside 0 0 0 0 0 1 1 1 0 0 0 0 0 0 3
Soledad 0 1 0 0 1 1 1 2 4 3 0 0 0 0 13
Total 48 13 2 14 14 17 17 39 92 29 3 3 7 2 300
DETAILS – Fully Immunized
Location Admin Cashier CHAMACOS Manager Dental Asst Reg Dental Asst Dentist Clerk Medical Asst Medical Provider Optometrist Optometrist Asst Outreach Total
Administration 36 0 0 0 0 0 0 0 0 0 0 0 0 36
Alvin 0 1 0 2 1 3 3 4 0 0 0 0 0 14
Castroville 0 0 0 2 2 1 2 1 7 2 0 0 0 17
CHAMACOS 3 0 2 0 0 0 0 0 0 0 0 0 0 5
Circle 0 1 0 2 0 0 0 4 11 4 2 3 0 27
Gonzales 0 0 0 1 0 1 1 0 1 1 0 0 0 5
Greenfield 0 0 0 2 1 2 1 0 7 2 0 0 0 15
King City 0 2 0 1 0 0 1 3 4 1 0 0 0 12
Mobile 0 0 0 0 0 1 1 0 0 0 0 0 0 2
North Main 0 1 0 0 6 3 2 2 4 3 0 0 1 22
Outreach 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Pajaro 0 0 0 0 2 1 1 0 3 2 0 0 0 9
Sanborn 0 1 0 2 0 0 0 4 13 5 0 0 0 25
Seaside 0 0 0 0 0 1 1 1 0 0 0 0 0 3
Soledad 0 1 0 0 1 1 1 2 2 0 0 0 0 8
Total 39 7 2 12 13 14 14 21 52 20 2 3 7 206
DETAILS – Partially Immunized
Location Admin Cashier Dentist Clerk Medical Asst Medical Provider Other Total
Administration 3 0 0 0 0 0 0 3
Castroville 0 0 0 1 2 1 1 6
Circle 0 0 0 1 5 0 0 6
Gonzales 0 1 0 0 0 0 0 1
Greenfield 0 1 0 1 3 0 0 5
King City 0 0 0 1 2 0 0 3
North Main 0 0 1 0 1 0 0 2
Sanborn 0 0 0 2 9 1 0 12
Soledad 0 0 0 0 1 1 0 2
Total 3 2 1 6 23 3 1 40
DETAILS – Some Immunization
Location Admin Cashier CHAMACOS Manager Dental Asst Reg Dental Asst Dentist Clerk Medical Asst Medical Provider Optometrist Optometrist Asst Outreach Other Total
Administration 39 0 0 0 0 0 0 0 0 0 0 0 0 0 39
Alvin 0 1 0 2 1 3 3 4 0 0 0 0 0 0 14
Castroville 0 0 0 2 2 2 2 2 9 3 0 0 0 1 23
CHAMACOS 3 0 2 0 0 0 0 0 0 0 0 0 0 0 5
Circle 0 1 0 2 0 0 0 5 16 4 2 3 0 0 33
Gonzales 0 1 0 1 0 1 1 0 1 1 0 0 0 0 6
Greenfield 0 1 0 2 1 2 1 1 10 2 0 0 0 0 20
King City 0 2 0 1 0 0 1 4 6 1 0 0 0 0 15
Mobile 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2
North Main 0 1 0 0 6 3 3 2 5 3 0 0 1 0 24
Outreach 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
Pajaro 0 0 0 0 2 1 1 0 3 2 0 0 0 0 9
Sanborn 0 1 0 2 0 0 0 6 22 6 0 0 0 0 37
Seaside 0 0 0 0 0 1 1 1 0 0 0 0 0 0 3
Soledad 0 1 0 0 1 1 1 2 3 1 0 0 0 0 10
Total 42 9 2 12 13 15 15 27 75 23 2 3 7 1 246
DETAILS – IMMUNIZATION DECLINATION
Location Admin Cashier Manager Reg Dental Asst Clerk Medical Asst Medical Provider Other Total
Administration 3 0 0 0 0 0 0 0 3
Castroville 0 1 0 0 1 3 0 1 6
Circle 0 0 0 0 1 0 0 0 1
Gonzales 0 0 0 1 1 0 1 0 3
King City 0 0 1 0 0 0 0 0 1
Total 3 1 1 1 3 3 1 1 14
DETAILS – On Leave
Location Admin Cashier Manager Dental Asst Reg Dental Asst Dentist Clerk Medical Asst Medical Provider Optometrist Total
Administration 3 0 0 0 0 0 0 0 0 0 3
Alvin 0 0 0 0 1 0 0 0 0 0 1
Castroville 0 0 0 0 0 1 1 3 1 0 6
Circle 0 1 1 0 0 0 2 3 0 1 8
Gonzales 0 0 0 0 0 0 1 0 0 0 1
Greenfield 0 0 0 0 0 0 0 2 0 0 2
North Main 0 1 0 1 0 1 2 2 1 0 8
Pajaro 0 1 0 0 0 0 0 1 0 0 2
Sanborn 0 0 0 0 0 0 3 2 1 0 6
Soledad 0 0 0 0 0 0 0 1 2 0 3
Total 3 3 1 1 1 2 9 14 5 1 40

COVID-19 Cases by Service-type and Location

Staff COVID Cases: Historical (see above for current)

COVID-19 Cases among CSVS Staff
Location Supervisor, Admin non-clinical staff Dental Assistant Supervisor, clinical Advanced Clinical Practitioner Medical Assistant Total
Administration 0 5 0 0 0 0 8
Alvin 0 0 2 0 0 0 2
Castroville 0 0 1 0 1 7 9
CHAMACOS 0 1 0 0 0 0 1
Circle 0 0 0 1 0 9 10
Gonzales 0 0 0 0 0 2 2
Greenfield 0 0 1 0 0 2 3
King City 0 0 1 0 0 2 3
North Main 0 0 6 0 0 3 9
Outreach 1 0 0 0 0 0 1
Pajaro 0 0 2 0 0 3 5
Sanborn 0 0 0 0 0 6 6
Seaside 0 0 1 0 0 0 1
Soledad 0 0 1 0 1 2 4
Total 1 6 15 1 2 36 64

Pre-immunization staff COVID Cases

COVID-19 Cases among CSVS Staff
Location Supervisor, Admin non-clinical staff Dental Assistant Supervisor, clinical Advanced Clinical Practitioner Medical Assistant Total
Administration 0 5 0 0 0 0 8
Alvin 0 0 2 0 0 0 2
Castroville 0 0 1 0 1 7 9
CHAMACOS 0 1 0 0 0 0 1
Circle 0 0 0 1 0 6 7
Gonzales 0 0 0 0 0 2 2
Greenfield 0 0 1 0 0 2 3
King City 0 0 1 0 0 2 3
North Main 0 0 6 0 0 3 9
Outreach 1 0 0 0 0 0 1
Pajaro 0 0 2 0 0 3 5
Sanborn 0 0 0 0 0 6 6
Seaside 0 0 1 0 0 0 1
Soledad 0 0 1 0 1 2 4
Total 1 6 15 1 2 33 61

Staff COVID Immunization

Immunization for COVID-19, CSVS Staff
Location Total.staff available %available received %vaccinated %immunized herd
Administration 46 43 93.5 40 93.0 87.0
Alvin 16 14 87.5 14 100.0 87.5
Castroville 37 24 64.9 18 75.0 48.6
CHAMACOS 8 5 62.5 5 100.0 62.5
Circle 42 30 71.4 29 96.7 69.0
Gonzales 11 8 72.7 5 62.5 45.5
Greenfield 23 18 78.3 16 88.9 69.6
King City 16 13 81.2 11 84.6 68.8
Mobile 5 2 40.0 2 100.0 40.0
North Main 30 21 70.0 20 95.2 66.7
Outreach 7 6 85.7 6 100.0 85.7
Pajaro 10 7 70.0 7 100.0 70.0
Sanborn 42 33 78.6 32 97.0 76.2
Seaside 3 2 66.7 2 100.0 66.7
Soledad 14 9 64.3 9 100.0 64.3
Total 310 235 75.8 216 91.9 69.7
Note:
First COVID immunization series on 1/8/2021 plus make-up at a later date.

Pre & Post Immunization Cases

Pre & Post Immunization COVID-19 Cases, CSVS Staff
Location Pre_Immunization_cases %immunized herd Post_First_Iz_cases Post_Second_Iz_cases Total
Administration 8 87.0 0 0 8
Alvin 2 87.5 0 0 2
Castroville 9 48.6 0 0 9
CHAMACOS 1 62.5 0 0 1
Circle 7 69.0 3 0 10
Gonzales 2 45.5 0 0 2
Greenfield 3 69.6 0 0 3
King City 3 68.8 0 0 3
Mobile 0 40.0 0 0 0
North Main 9 66.7 0 0 9
Outreach 1 85.7 0 0 1
Pajaro 5 70.0 0 0 5
Sanborn 6 76.2 0 0 6
Seaside 1 66.7 0 0 1
Soledad 4 64.3 0 0 4
Total 61 69.7 3 0 64
Note:
First COVID immunization series on 1/8/2021 plus make-up at a later date; 2nd series on 2/5/21

Pre & Post-immunization analysis of staff cases with overlaid community % positivity trend


(Addendum: Note 1 more case reported on August 2 2021, bringing up total to 65)

Observe what happens after the first dose of staff immunization: while community % positivity rates stay high, staff cases drop to zero for 4 weeks until just before the second dose.