2023-05-10

\(~\)

\(~\)

Summary Table of Immunization of CSVS staff against COVID-19

CSVS was approached to administer COVID-19 immunization to the County’s First Responders (approximately one thousand personnel). Applying the Bioethics principle of Beneficence, CSVS requested and was granted vaccination for all its staff. The first of two series was administered on January 8 2021 to available staff (that is, minus those on leave for any number of reasons.) In February 2022, about one year later, completed series of immunizations including the booster–when due, was required for staff showing up for work.

\(~\)

By February 2022, all staff reporting to work, as a matter of policy, had received the booster or were fully immunized and awaiting future duly scheduled booster.

\(~\)

As of Oct 20 2021 all staff reporting for work have to be immunized

\(~\)

\(~\)

By May 27 2021

IMMUNIZATION STATUS Table as at end of May 27 2021
Location all leave declined partial completed some %on leave %declined %partial %all.completed %some %available.completed
Administration 49 3 3 0 43 43 6.1 6.1 0.0 87.8 87.8 93.5
Alvin 15 0 0 1 14 15 0.0 0.0 6.7 93.3 100.0 93.3
Castroville 37 6 7 0 24 24 16.2 18.9 0.0 64.9 64.9 77.4
CHAMACOS 6 0 0 0 6 6 0.0 0.0 0.0 100.0 100.0 100.0
Circle 46 6 1 2 37 39 13.0 2.2 4.3 80.4 84.8 92.5
Gonzales 11 1 3 0 7 7 9.1 27.3 0.0 63.6 63.6 70.0
Greenfield 23 2 0 0 21 21 8.7 0.0 0.0 91.3 91.3 100.0
King City 16 0 1 0 15 15 0.0 6.2 0.0 93.8 93.8 93.8
Mobile 2 0 0 0 2 2 0.0 0.0 0.0 100.0 100.0 100.0
North Main 32 5 0 0 27 27 15.6 0.0 0.0 84.4 84.4 100.0
Outreach 7 0 0 0 7 7 0.0 0.0 0.0 100.0 100.0 100.0
Pajaro 12 2 0 0 10 10 16.7 0.0 0.0 83.3 83.3 100.0
Sanborn 45 6 0 0 39 39 13.3 0.0 0.0 86.7 86.7 100.0
Seaside 3 0 0 0 3 3 0.0 0.0 0.0 100.0 100.0 100.0
Soledad 13 2 0 0 11 11 15.4 0.0 0.0 84.6 84.6 100.0
Total 317 33 15 3 266 269 10.4 4.7 0.9 83.9 84.9 93.7

\(~\)

\(~\)

By April 5 2021
IMMUNIZATION STATUS Table as at end of April 5 2021
Location all leave declined partial completed some %on leave %declined %partial %all.completed %some %available.completed
Administration 49 3 3 0 43 43 6.1 6.1 0.0 87.8 87.8 93.5
Alvin 14 1 0 0 13 13 7.1 0.0 0.0 92.9 92.9 100.0
Castroville 36 6 6 1 23 24 16.7 16.7 2.8 63.9 66.7 76.7
CHAMACOS 5 0 0 0 5 5 0.0 0.0 0.0 100.0 100.0 100.0
Circle 44 8 1 1 33 34 18.2 2.3 2.3 75.0 77.3 91.7
Gonzales 10 1 2 0 7 7 10.0 20.0 0.0 70.0 70.0 77.8
Greenfield 23 2 0 0 20 20 8.7 0.0 0.0 87.0 87.0 95.2
King City 16 0 1 0 14 14 0.0 6.2 0.0 87.5 87.5 87.5
Mobile 2 0 0 0 2 2 0.0 0.0 0.0 100.0 100.0 100.0
North Main 32 5 0 3 23 26 15.6 0.0 9.4 71.9 81.2 85.2
Outreach 7 0 0 0 7 7 0.0 0.0 0.0 100.0 100.0 100.0
Pajaro 12 2 0 1 9 10 16.7 0.0 8.3 75.0 83.3 90.0
Sanborn 44 6 0 1 36 37 13.6 0.0 2.3 81.8 84.1 94.7
Seaside 3 0 0 0 3 3 0.0 0.0 0.0 100.0 100.0 100.0
Soledad 13 2 0 0 11 11 15.4 0.0 0.0 84.6 84.6 100.0
Total 310 36 13 7 249 256 11.6 4.2 2.3 80.3 82.6 90.9

\(~\)

\(~\)

Second round February 5 2021
IMMUNIZATION STATUS Table as at end of Feb 5 2021
Location all leave declined partial completed some %on leave %declined %partial %completed %some
Administration 45 3 3 3 36 39 6.7 6.7 6.7 80.0 86.7
Alvin 15 1 0 0 14 14 6.7 0.0 0.0 93.3 93.3
Castroville 35 6 6 6 17 23 17.1 17.1 17.1 48.6 65.7
CHAMACOS 5 0 0 0 5 5 0.0 0.0 0.0 100.0 100.0
Circle 42 8 1 6 27 33 19.0 2.4 14.3 64.3 78.6
Gonzales 10 1 3 1 5 6 10.0 30.0 10.0 50.0 60.0
Greenfield 22 2 0 5 15 20 9.1 0.0 22.7 68.2 90.9
King City 16 0 1 3 12 15 0.0 6.2 18.8 75.0 93.8
Mobile 2 0 0 0 2 2 0.0 0.0 0.0 100.0 100.0
North Main 32 8 0 2 22 24 25.0 0.0 6.2 68.8 75.0
Outreach 6 0 0 0 6 6 0.0 0.0 0.0 100.0 100.0
Pajaro 11 2 0 0 9 9 18.2 0.0 0.0 81.8 81.8
Sanborn 43 6 0 12 25 37 14.0 0.0 27.9 58.1 86.0
Seaside 3 0 0 0 3 3 0.0 0.0 0.0 100.0 100.0
Soledad 13 3 0 2 8 10 23.1 0.0 15.4 61.5 76.9
Total 300 40 14 40 206 246 13.3 4.7 13.3 68.7 82.0

\(~\)

\(~\)

First round Jan 8 2021
Immunization for COVID-19, CSVS Staff
Location all.staff on_leave available received declined %declined
Alvin 16 2 14 14 0 0.0
Castroville 37 13 24 18 6 25.0
Circle 42 11 31 30 1 3.2
Gonzales 11 3 8 5 3 37.5
Greenfield 21 5 16 15 1 6.2
King City 16 2 14 12 2 14.3
North Main 28 8 20 20 0 0.0
Pajaro 9 3 6 6 0 0.0
Sanborn 39 11 28 27 1 3.6
Seaside 5 2 3 3 0 0.0
Soledad 14 5 9 9 0 0.0
Administration 49 4 45 42 3 6.7
CHAMACOS 7 2 5 5 0 0.0
Mobile 5 3 2 2 0 0.0
Outreach 7 1 6 6 0 0.0
Total 306 75 231 214 17 7.4
Note:
First COVID immunization series on 1/8/2021

On Jan 8 2021, of the available staff (231), Admin personnel numbered 45 with 93.3% immunization rate; while the available clinical staff (186), had a 92.5% immunization rate. Overall rate for all available staff was 92.6%. “Unavailable staff” were those “on leave”: individual COVID-19 sick leave and or FMLA to take care of COVID-19-afflicted family contributed a small proportion.

After make-up session (Jan 20 2021): By location
Immunization for COVID-19, CSVS Staff
Location Total.staff Out.on.Leave available %available received declined %declined %vaccinated
Alvin 16 2 14 87.5 14 0 0.0 100.0
Castroville 37 13 24 64.9 18 6 25.0 75.0
Circle 42 12 30 71.4 29 1 3.3 96.7
Gonzales 11 3 8 72.7 5 3 37.5 62.5
Greenfield 23 5 18 78.3 16 1 5.6 88.9
King City 16 3 13 81.2 11 2 15.4 84.6
North Main 30 9 21 70.0 20 0 0.0 95.2
Pajaro 10 3 7 70.0 7 0 0.0 100.0
Sanborn 42 9 33 78.6 32 1 3.0 97.0
Seaside 3 1 2 66.7 2 0 0.0 100.0
Soledad 14 5 9 64.3 9 0 0.0 100.0
Administration 46 3 43 93.5 40 3 7.0 93.0
CHAMACOS 8 3 5 62.5 5 0 0.0 100.0
Mobile 5 3 2 40.0 2 0 0.0 100.0
Outreach 7 1 6 85.7 6 0 0.0 100.0
Total 310 75 235 75.8 216 17 7.2 91.9
Note:
First COVID immunization series on 1/8/2021 plus make-up at a later date.

**After make-up IZ session for first dose

After make-up session (Jan 20 2021): By Role
Immunization for COVID-19, CSVS Staff
role Total.staff Out.on.Leave available %available received declined %declined %vaccinated
Administration 50 4 46 92.0 43 3 6.5 93.5
Cashier 13 4 9 69.2 7 2 22.2 77.8
CHAMACOS 4 2 2 50.0 2 0 0.0 100.0
Clinic Management 14 1 13 92.9 12 1 7.7 92.3
Dental Assistant 14 1 13 92.9 13 0 0.0 100.0
Dental Provider 18 4 14 77.8 14 0 0.0 100.0
Front Desk Clerk 43 13 30 69.8 25 5 16.7 83.3
Medical Assistant 89 28 61 68.5 56 5 8.2 91.8
Medical Provider 34 15 19 55.9 19 0 0.0 100.0
Optometrist 3 1 2 66.7 2 0 0.0 100.0
Optometrist Assistant 3 0 3 100.0 3 0 0.0 100.0
Outreach 8 1 7 87.5 7 0 0.0 100.0
RDA 17 3 14 82.4 13 1 7.1 92.9
Total 310 77 233 75.2 216 17 7.3 92.7
Note:
First COVID immunization series on 1/8/2021 plus make-up at a later date.

**After make-up IZ program for first dose