2023-05-10
Data: Source: NextGen EHR. Report includes only final status results of value either positive or negative. Data Analysis: R
As of: 2023-05-04
Breakdown by farm worker classification in tabular format for CSVS based on active patients (registered since January 1 2018)
status | count | % |
---|---|---|
Not A Farm Worker | 37795 | 52.1 |
Seasonal | 27116 | 37.4 |
Migrant | 7652 | 10.5 |
Total Farm Workers | 34768 | 47.9 |
All | 72563 | 100.0 |
At registration each patient declares whether they are a farmworker or not. Minors and dependents of farmworkers are registered as farm workers. Farm workers are either “seasonal” (stay locally even when crops are out of season) or “migrant” (follow crops out of state)
\(~\)
SARS-CoV-2 TEST RESULTS SUMMARY | ||||||
group | Nbr_tested | prcnt_tests | Nbr_positive | group_pcnt_pos1 | all_tests_pcnt_pos2 | just_pos_pcnt3 |
---|---|---|---|---|---|---|
farm-worker | 23743 | 45.8 | 6001 | 25.3 | 11.6 | 46.3 |
Seasonal | 16305 | 31.5 | 4254 | 26.1 | 8.2 | 32.8 |
Migrant | 7438 | 14.3 | 1747 | 23.5 | 3.4 | 13.5 |
non-FarmWorker | 28098 | 54.2 | 6964 | 24.8 | 13.4 | 53.7 |
Total | 51841 | 100.0 | 12965 | 25.0 | 25.0 | 100.0 |
Data Source: NextGen EHR; Data Analysis: R | ||||||
1 % positive tests within group | ||||||
2 % positive tests of total tests | ||||||
3 % positive tests of total positive tests |
\(~\)
SARS-CoV-2 TEST RESULTS for Farm Workers, By Gender | |||||
Current | |||||
Gender | Results | POSITIVE | Total | % of tested | % Positive1 |
---|---|---|---|---|---|
Negative | |||||
Female | 10217 | 3027 | 13244 | 55.8 | 22.9 |
Male | 7521 | 2973 | 10494 | 44.2 | 28.3 |
Undifferentiated | 3 | 0 | 3 | 0.0 | 0.0 |
Unknown | 1 | 1 | 2 | 0.0 | 50.0 |
total | 17742 | 6001 | 23743 | 100.0 | 25.3 |
Data Source: NextGen EHR; Data Analysis: R | |||||
1 % positive tests within gender group (not total) tests |
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
AGE HISTOGRAMS for positive tests
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
TIME SERIES POSITIVE TESTS, ADULT FARM WORKERS (Age over 18 years)
Rolling mean of percent positives.
Use the slide bars to dynamically “zoom in” periods of interest, down to specific calendar dates.
Note post-Thanksgiving / December surge. There were, for example, cases of entire households up to seven strong testing positive, as well as up to six members of the same household being hospitalized for COVID-19 at about the same time