\(~\)

\(~\) As of: 2023-05-04

Summary Table of COVID-19 Tests

General
SARS-CoV-2 TEST RESULTS SUMMARY
group Nbr_tested prcnt_tests Nbr_positive group_pcnt_pos1 all_tests_pcnt_pos2 just_pos_pcnt3
farm-worker 23743 45.8 6001 25.3 11.6 46.3
Seasonal 16305 31.5 4254 26.1 8.2 32.8
Migrant 7438 14.3 1747 23.5 3.4 13.5
non-FarmWorker 28098 54.2 6964 24.8 13.4 53.7
CSVS 10583 20.4 1992 18.8 3.8 15.4
Non-CSVS 41258 79.6 10973 26.6 21.2 84.6
Total 51841 100.0 12965 25.0 25.0 100.0
Data Source: NextGen EHR; Data Analysis: R
1 % positive tests within group
2 % positive tests of total tests
3 % positive tests of total positive tests

\(~\)

By gender, main

Gender
SARS-CoV-2 TEST RESULTS, By Gender
Current
Gender Results POSITIVE Total % of tested % Positive1
Negative
Female 22455 6725 29180 56.3 23.0
Male 16412 6237 22649 43.7 27.5
Undifferentiated 6 0 6 0.0 0.0
Unknown 3 3 6 0.0 50.0
total 38876 12965 51841 100.0 25.0
Data Source: NextGen EHR; Data Analysis: R
1 % positive tests within gender group (not total) tests

\(~\)

By City of residence based on stated address

SARS-CoV-2 TEST RESULTS, by City
Current
City Results POSITIVE Total % of tested % Positive1
Negative
Ambridge 2 0 2 0.0 0.0
Anaheim 0 2 2 0.0 100.0
Antioch 2 0 2 0.0 0.0
Apple Valley 0 1 1 0.0 100.0
Aptos 7 2 9 0.0 22.2
Arbuckle 1 0 1 0.0 0.0
Aromas 18 4 22 0.0 18.2
Arroyo Grande 1 0 1 0.0 0.0
Asheville 1 0 1 0.0 0.0
Atascadero 5 0 5 0.0 0.0
Avondale 1 0 1 0.0 0.0
Bakersfield 3 2 5 0.0 40.0
Baldwin Park 1 0 1 0.0 0.0
Berkeley 2 0 2 0.0 0.0
Big Sur 6 0 6 0.0 0.0
Blythewood 2 0 2 0.0 0.0
Bradley 13 8 21 0.0 38.1
Bremerton 1 0 1 0.0 0.0
Brookdale 1 0 1 0.0 0.0
Calexico 3 1 4 0.0 25.0
California City 1 0 1 0.0 0.0
Camarillo 0 1 1 0.0 100.0
Campbell 2 0 2 0.0 0.0
Capitola 6 1 7 0.0 14.3
Carmel 47 1 48 0.1 2.1
Carmel By The Sea 4 0 4 0.0 0.0
Carmel Valley 30 0 30 0.1 0.0
Castrovile 4 6 10 0.0 60.0
Castroville 2559 681 3240 6.2 21.0
Catroville 4 1 5 0.0 20.0
Cheyenne 1 0 1 0.0 0.0
Chico 1 1 2 0.0 50.0
Chowchilla 0 1 1 0.0 100.0
Chualar 192 95 287 0.6 33.1
Chula Vista 1 0 1 0.0 0.0
Chular 0 1 1 0.0 100.0
Coalinga 2 0 2 0.0 0.0
Copperopolis 1 0 1 0.0 0.0
Davenport 21 1 22 0.0 4.5
Davis 1 0 1 0.0 0.0
Delano 1 0 1 0.0 0.0
Detroit 1 0 1 0.0 0.0
Do Not Use 1 0 1 0.0 0.0
Eagle 1 0 1 0.0 0.0
East Garrison 4 1 5 0.0 20.0
El Centro 1 1 2 0.0 50.0
Escondido 1 0 1 0.0 0.0
Federal Way 1 0 1 0.0 0.0
Felton 3 1 4 0.0 25.0
Freedom 169 22 191 0.4 11.5
Fremont 3 0 3 0.0 0.0
Fresno 2 0 2 0.0 0.0
Gadsden 1 0 1 0.0 0.0
Gand Cayman 1 0 1 0.0 0.0
Gilroy 38 8 46 0.1 17.4
Gonzales 2037 817 2854 5.5 28.6
Gonzalez 5 2 7 0.0 28.6
Greenfeild 1 0 1 0.0 0.0
Greenfield 4733 1467 6200 12.0 23.7
Grenefield 1 0 1 0.0 0.0
Gustine 1 0 1 0.0 0.0
Hailey 1 0 1 0.0 0.0
Hammond 1 0 1 0.0 0.0
Hayward 0 1 1 0.0 100.0
Hialeah 1 0 1 0.0 0.0
Hilo 1 0 1 0.0 0.0
Hollister 112 19 131 0.3 14.5
Holtville 2 0 2 0.0 0.0
Holy City 7 0 7 0.0 0.0
Huron 1 0 1 0.0 0.0
Imperial 1 0 1 0.0 0.0
Inglewood 1 0 1 0.0 0.0
Jefferson 1 0 1 0.0 0.0
Jolon 16 3 19 0.0 15.8
Kansas City 1 0 1 0.0 0.0
Kerman 0 2 2 0.0 100.0
Kign City 3 4 7 0.0 57.1
King City 4848 1659 6507 12.6 25.5
King City C 1 0 1 0.0 0.0
King City Cal 1 0 1 0.0 0.0
King Cty 1 0 1 0.0 0.0
Lancaster 4 0 4 0.0 0.0
Las Vegas 1 1 2 0.0 50.0
Leavenworth 2 0 2 0.0 0.0
Lemoore 3 0 3 0.0 0.0
Linthicum Heights 1 0 1 0.0 0.0
Live Oak 1 0 1 0.0 0.0
Livermore 1 0 1 0.0 0.0
Lockwood 50 16 66 0.1 24.2
Lodi 1 0 1 0.0 0.0
Long Beach 2 0 2 0.0 0.0
Los Angeles 3 3 6 0.0 50.0
Los Banos 18 3 21 0.0 14.3
Madera 3 1 4 0.0 25.0
Marina 450 106 556 1.1 19.1
Marysville 1 0 1 0.0 0.0
Maxwell 0 1 1 0.0 100.0
Meadow Vista 1 0 1 0.0 0.0
Mecca 1 0 1 0.0 0.0
Mendota 2 1 3 0.0 33.3
Menlo Park 1 0 1 0.0 0.0
Merced 7 0 7 0.0 0.0
Mesa 1 0 1 0.0 0.0
Milpitas 1 0 1 0.0 0.0
Mnterey 2 0 2 0.0 0.0
Modesto 2 0 2 0.0 0.0
Monrovia 1 0 1 0.0 0.0
Monterey 117 9 126 0.2 7.1
MONTEREY 1 0 1 0.0 0.0
Moreno Valley 1 0 1 0.0 0.0
Morgan Hill 16 1 17 0.0 5.9
Morro Bay 3 0 3 0.0 0.0
Moss Landing 107 27 134 0.3 20.1
Mosslanding 4 1 5 0.0 20.0
Mountain View 2 1 3 0.0 33.3
New York 3 0 3 0.0 0.0
Newman 2 0 2 0.0 0.0
Nipomo 1 0 1 0.0 0.0
Nogales 1 0 1 0.0 0.0
North Hills 1 0 1 0.0 0.0
North Hollywood 1 0 1 0.0 0.0
Oakdale 1 0 1 0.0 0.0
Oceanside 1 0 1 0.0 0.0
Olathe 0 1 1 0.0 100.0
Omaha 1 0 1 0.0 0.0
Ontario 1 0 1 0.0 0.0
Oxnard 5 3 8 0.0 37.5
Pacific Grove 16 3 19 0.0 15.8
Pacifica 2 0 2 0.0 0.0
Paicines 5 2 7 0.0 28.6
Pajaro 10 0 10 0.0 0.0
Pasco 4 0 4 0.0 0.0
Paso Robles 21 5 26 0.1 19.2
Pebble Beach 9 1 10 0.0 10.0
Pine Canyon 12 0 12 0.0 0.0
Port Hueneme 1 0 1 0.0 0.0
Porterville 0 2 2 0.0 100.0
Portland 0 1 1 0.0 100.0
Prundale 5 8 13 0.0 61.5
Prunedale 19 1 20 0.0 5.0
Quilcene 1 0 1 0.0 0.0
Redding 1 0 1 0.0 0.0
Riverside 4 0 4 0.0 0.0
Roanoke 1 0 1 0.0 0.0
Rome 1 0 1 0.0 0.0
Rosemead 2 0 2 0.0 0.0
Roseville 3 0 3 0.0 0.0
Royal Oak 2 0 2 0.0 0.0
Royal Oaks 50 8 58 0.1 13.8
Sacramento 10 1 11 0.0 9.1
Sainas 0 1 1 0.0 100.0
Salianas 5 0 5 0.0 0.0
Salians 1 0 1 0.0 0.0
Salinas 17952 6585 24537 47.3 26.8
Salinas, 4 2 6 0.0 33.3
Salinass 1 0 1 0.0 0.0
Salinassalinas 1 0 1 0.0 0.0
Salt Lake City 1 0 1 0.0 0.0
San Antonio 1 0 1 0.0 0.0
San Ardo 198 63 261 0.5 24.1
San Fernando 0 1 1 0.0 100.0
San Francisco 4 1 5 0.0 20.0
San Jose 14 6 20 0.0 30.0
San Juan Bautista 14 5 19 0.0 26.3
San Lucas 147 42 189 0.4 22.2
San Luis 4 8 12 0.0 66.7
San Martin 4 0 4 0.0 0.0
San Miguel 3 1 4 0.0 25.0
San Ramon 1 0 1 0.0 0.0
Sand City 2 0 2 0.0 0.0
Santa Barbara 2 0 2 0.0 0.0
Santa Cruz 15 7 22 0.0 31.8
Santa Maria 2 4 6 0.0 66.7
Santa Paula 1 0 1 0.0 0.0
Santa Rosa 1 0 1 0.0 0.0
Santanela 1 0 1 0.0 0.0
Scotts Valley 2 1 3 0.0 33.3
Seaside 407 109 516 1.0 21.1
Seasidee 1 0 1 0.0 0.0
Selma 2 4 6 0.0 66.7
Shawnee 1 0 1 0.0 0.0
Sherman 1 0 1 0.0 0.0
Sherman Oaks 2 0 2 0.0 0.0
Soledad 2599 793 3392 6.5 23.4
Solvang 1 0 1 0.0 0.0
Somerton 3 1 4 0.0 25.0
Soquel 2 0 2 0.0 0.0
South San Francisco 1 0 1 0.0 0.0
Spreckels 12 1 13 0.0 7.7
Spreckles 1 0 1 0.0 0.0
Spring Valley 1 0 1 0.0 0.0
Stockton 1 0 1 0.0 0.0
Suwanee 2 0 2 0.0 0.0
Temecula 0 4 4 0.0 100.0
Thousand Oaks 4 0 4 0.0 0.0
Toppenish 2 0 2 0.0 0.0
Tres Pinos 1 1 2 0.0 50.0
Tryon 1 0 1 0.0 0.0
Turlock 0 1 1 0.0 100.0
Vancouver 1 0 1 0.0 0.0
Visalia 1 0 1 0.0 0.0
Walnut Creek 2 1 3 0.0 33.3
Waterford 0 1 1 0.0 100.0
Watsonville 1463 293 1756 3.4 16.7
Westwood 2 0 2 0.0 0.0
Wilderville 2 0 2 0.0 0.0
Winterhaven 1 1 2 0.0 50.0
Woodland 0 1 1 0.0 100.0
Woodland Hills 0 1 1 0.0 100.0
Yuba 1 0 1 0.0 0.0
Yuba City 1 0 1 0.0 0.0
Yuma 15 2 17 0.0 11.8
total 38876 12965 51841 100.0 25.0
Data Source: NextGen EHR; Data Analysis: R
1 % positive tests within city (not total) tests

non-CSVS Age Distribution of Positive Tests

\(~\)

CSVS Age Distribution of Positive Tests

\(~\)

ALL Age Distribution of Positive Tests


positive tests peaked at 25 and 40 years of age, overall