2023-05-10
\(~\)
\(~\) As of: 2023-05-04
progrm | tests.done | prcnt.tests | tests.positive | progrm.prcnt.pos | global.prcnt.pos | prcnt.pos.all.pos |
---|---|---|---|---|---|---|
non-farmWorkers | 28098 | 54.2% | 6964 | 24.78% | 13.43% | 53.7% |
farmWorkers | 23743 | 45.8% | 6001 | 25.27% | 11.58% | 46.3% |
Seasonal_workers | 16305 | 31.5% | 4254 | 26.09% | 8.21% | 32.8% |
Migrant_workers | 7438 | 14.3% | 1747 | 23.49% | 3.37% | 13.5% |
csvs | 51841 | 100.0% | 12965 | 25.01% | 25.01% | 100.0% |
non_csvs | 0 | 0.0% | 0 | NA | 0.00% | 0.0% |
female | 29180 | 56.3% | 6725 | 23.05% | 12.97% | 51.9% |
male | 22649 | 43.7% | 6237 | 27.54% | 12.03% | 48.1% |
all | 51841 | 100.0% | 12965 | 25.01% | 25.01% | 100.0% |
The population receiving COVID-19 testing at CSVS may be
categorized as either
Farm workers (further divided into Seasonal and Migrant workers) or
Non-farm workers;
CSVS or Non-CSVS patients;
Female vs Male.
One program was dedicated to testing the homeless (“Chinatown”). A
different campaign tested field (farm) workers sent in by their
employers (Ag_Co).
The yellow column represents the % positive for the program while
the last column is based on the universe of positive tests.
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
Dashed vertical lines indicate popular holidays. Note what happens following each holiday. Change the number in the left lower corner to change the units of the rolling or moving average. For example, for weekly averages, use the number 7. Higher numbers smoothen out the curve and show a clearer trend
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)